
Get the latest 2026 World Cup betting odds. Review outright winner prices, group stage qualification, and key tournament data for the event.
Last Updated: June 10, 2026The 2026 World Cup, hosted across the United States, Mexico, and Canada, is fast approaching, with the tournament kicking off on June 11 and the final taking place in New York on July 19.
The betting markets are live. Below is an objective look at the current lines, focusing on outright winner odds and group qualification metrics as of May 18.
Outright Winner Odds
The betting board currently reflects heavy support for European powerhouses, with South American contenders closely positioned. Here are the decimal odds for the 48-team field to claim the title:
| Team | Odds | Team | Odds |
| Spain | +450 | Canada | +15000 |
| France | +500 | Austria | +15000 |
| England | +600 | Paraguay | +15000 |
| Brazil | +800 | Scotland | +25000 |
| Argentina | +800 | Bosnia & Herz. | +25000 |
| Portugal | +1100 | Ivory Coast | +30000 |
| Germany | +1200 | Egypt | +30000 |
| Netherlands | +2000 | Czechia | +30000 |
| Norway | +2500 | Ghana | +40000 |
| Belgium | +3300 | Algeria | +40000 |
| Colombia | +3300 | South Korea | +50000 |
| Japan | +5000 | Tunisia | +50000 |
| Morocco | +5000 | Australia | +50000 |
| USA | +6600 | Iran | +50000 |
| Uruguay | +6600 | DR Congo | +75000 |
| Switzerland | +8000 | South Africa | +100000 |
| Mexico | +8000 | Qatar | +100000 |
| Croatia | +8000 | Saudi Arabia | +100000 |
| Turkey | +8000 | Panama | +150000 |
| Ecuador | +10000 | New Zealand | +150000 |
| Senegal | +10000 | Iraq | +150000 |
| Sweden | +12500 | Uzbekistan | +150000 |
| Cape Verde | +200000 | Jordan | +250000 |
| Curacao | +200000 | Haiti | +300000 |
Odds pulled from the bet365 sportsbook on May 18th.
Legal and regulated in NJ and PA
Reviewed by , Oddsmaker
• Updated May 14, 2026![]()
Bet365 Sportsbook
Expert Verdict:
A powerhouse for NFL and NBA fans. Take advantage of Early Payouts, elite Same Game Parlays, and the most sophisticated live betting app in the US.
Group Stage Qualification Odds
Advancing to the Round of 32 is the first critical step for every nation. These are the current market prices for a team to qualify from their specific group:
- Group A: Mexico (-455) is the favorite, followed by Czechia (-200) and South Korea (-139).
- Group B: Switzerland (-500) sits at the top. Canada (-189) and Bosnia (-175) are locked in a close race.
- Group C: Brazil (-5000) is the heavy favorite, with Morocco (+110) in the second position.
- Group D: USA (-303) leads, with Turkey (-227) and Paraguay (-120) contending for the spot.
- Group E: Germany (-2500) is the clear favorite, ahead of Ecuador (-120) and Ivory Coast (+162).
- Group F: Netherlands (-714) leads, with Japan (-125) and Sweden (+100) following.
- Group G: Belgium (-1667) holds the best odds for qualification.
- Group H: Spain (-5000) is the clear favorite to advance, with Uruguay (-125) next in line.
- Group I: France (-1429) is the favorite, ahead of Norway (-175).
- Group J: Argentina (-2000) is favored to qualify, followed by Austria (-125).
- Group K: Portugal (-1429) is the lead team, with Colombia (-175) in second.
- Group L: England (-2500) is the favorite to advance, followed by Croatia (-125).
Tournament Schedule
The Group Stage will run from June 11 through June 27. The knockout phase begins immediately on June 28 with the Round of 32. Teams will progress through the bracket until the World Cup Final, which is scheduled for Sunday, July 19, 2026.
Historical FIFA World Cup Champions
- 2022: Winner: Argentina | Runner-up: France | 3rd: Croatia | 4th: Morocco | Host: Qatar
- 2018: Winner: France | Runner-up: Croatia | 3rd: Belgium | 4th: England | Host: Russia
- 2014: Winner: Germany | Runner-up: Argentina | 3rd: Netherlands | 4th: Brazil | Host: Brazil
- 2010: Winner: Spain | Runner-up: Netherlands | 3rd: Germany | 4th: Uruguay | Host: South Africa
- 2006: Winner: Italy | Runner-up: France | 3rd: Germany | 4th: Portugal | Host: Germany
- 2002: Winner: Brazil | Runner-up: Germany | 3rd: Turkey | 4th: South Korea | Host: South Korea/Japan
- 1998: Winner: France | Runner-up: Brazil | 3rd: Croatia | 4th: Netherlands | Host: France
- 1994: Winner: Brazil | Runner-up: Italy | 3rd: Sweden | 4th: Bulgaria | Host: USA
- 1990: Winner: West Germany | Runner-up: Argentina | 3rd: Italy | 4th: England | Host: Italy
- 1986: Winner: Argentina | Runner-up: West Germany | 3rd: France | 4th: Belgium | Host: Mexico
- 1982: Winner: Italy | Runner-up: West Germany | 3rd: Poland | 4th: France | Host: Spain
- 1978: Winner: Argentina | Runner-up: Netherlands | 3rd: Brazil | 4th: Italy | Host: Argentina
- 1974: Winner: West Germany | Runner-up: Netherlands | 3rd: Poland | 4th: Brazil | Host: West Germany
- 1970: Winner: Brazil | Runner-up: Italy | 3rd: West Germany | 4th: Uruguay | Host: Mexico
- 1966: Winner: England | Runner-up: West Germany | 3rd: Portugal | 4th: Soviet Union | Host: England
- 1962: Winner: Brazil | Runner-up: Czechoslovakia | 3rd: Chile | 4th: Yugoslavia | Host: Chile
- 1958: Winner: Brazil | Runner-up: Sweden | 3rd: France | 4th: West Germany | Host: Sweden
- 1954: Winner: West Germany | Runner-up: Hungary | 3rd: Austria | 4th: Uruguay | Host: Switzerland
- 1950: Winner: Uruguay | Runner-up: Brazil | 3rd: Sweden | 4th: Spain | Host: Brazil
- 1938: Winner: Italy | Runner-up: Hungary | 3rd: Brazil | 4th: Sweden | Host: France
- 1934: Winner: Italy | Runner-up: Czechoslovakia | 3rd: Germany | 4th: Austria | Host: Italy
- 1930: Winner: Uruguay | Runner-up: Argentina | 3rd: USA | 4th: Yugoslavia | Host: Uruguay
Important Historical Note: The FIFA World Cup was not contested in 1942 and 1946. This suspension was a direct result of World War II, which created global conditions that made it impossible for FIFA to organize and hold international football tournaments safely and effectively during those years. The competition successfully returned in 1950.
