
With the 2026 World Cup in North America fast approaching, bookmakers have officially priced up the markets. The tournament gets underway on 11 June, with the final scheduled for 19 July in New York.
Below is an entirely objective, no-nonsense look at the betting metrics. The following data represents the global betting field as priced by Bet365, focusing purely on numerical market standing without giving editorial weight or narrative favour to any single competitor.
Outright Winner Odds
The outright market shows European powerhouses occupying the top positions, followed closely by South American contenders. Here are the exact decimal odds for all 48 competing nations to lift the trophy:
| Team | Odds | Team | Odds |
| Spain | 9/2 | Canada | 150/1 |
| France | 5/1 | Austria | 150/1 |
| England | 6/1 | Paraguay | 150/1 |
| Brazil | 8/1 | Scotland | 250/1 |
| Argentina | 8/1 | Bosnia & Herz. | 250/1 |
| Portugal | 11/1 | Ivory Coast | 300/1 |
| Germany | 12/1 | Egypt | 300/1 |
| Netherlands | 20/1 | Czechia | 300/1 |
| Norway | 25/1 | Ghana | 400/1 |
| Belgium | 33/1 | Algeria | 400/1 |
| Colombia | 33/1 | South Korea | 500/1 |
| Japan | 50/1 | Tunisia | 500/1 |
| Morocco | 50/1 | Australia | 500/1 |
| USA | 66/1 | Iran | 500/1 |
| Uruguay | 66/1 | DR Congo | 750/1 |
| Switzerland | 80/1 | South Africa | 1000/1 |
| Mexico | 80/1 | Qatar | 1000/1 |
| Croatia | 80/1 | Saudi Arabia | 1000/1 |
| Turkey | 80/1 | Panama | 1500/1 |
| Ecuador | 100/1 | New Zealand | 1500/1 |
| Senegal | 100/1 | Iraq | 1500/1 |
| Sweden | 125/1 | Uzbekistan | 1500/1 |
| Cape Verde | 2000/1 | Jordan | 2500/1 |
| Curacao | 2000/1 | Haiti | 3000/1 |
Odds pulled from the bet365 sportsbook on May 18th.
Fully licensed by the UK Gambling Commission
Reviewed by , Oddsmaker
• Updated on 14/05/2026![]()
Bet365 Bookmaker
Expert Verdict:
The gold standard for the Premier League and Racing. Elite Bet Builders, daily Bet Boosts, and the best live streaming product in the industry.
Group Stage Qualification Odds
Securing a spot in the Round of 32 is the immediate operational target for each team. The market prices below represent the decimal odds for each team to successfully advance from their respective groups:
- Group A: Mexico leads the qualification odds at 2/9, followed by Czechia at 1/2 and South Korea at 18/25. South Africa trails at 11/4.
- Group B: Switzerland is priced heavily to progress at 1/5. Canada (13/25) and Bosnia and Herzegovina (57/100) are tightly matched, while Qatar sits at 6/1.
- Group C: Brazil holds a heavily insulated price of 1/50 to go through. Morocco is at 11/10, Scotland at 11/4, and Haiti is valued at 14/1.
- Group D: USA is the main variant at 1/3, ahead of Turkey at 11/25, Paraguay at 83/100, and Australia at 81/50.
- Group E: Germany is positioned at 1/25, with Ecuador at 83/100, Ivory Coast at 81/50, and Curacao at 14/1.
- Group F: Netherlands holds a short price of 2/14. Japan sits at 4/5, Sweden at 1/1, and Tunisia at 81/50.
- Group G: Belgium commands the zone at 3/50, with Egypt at 1/1 and Iran at 27/20. New Zealand is priced at 4/1.
- Group H: Spain sits securely at 1/50 alongside Uruguay at 4/5. Saudi Arabia is listed at 7/2, and Cape Verde stands at 10/1.
- Group I: France is the short market price at 7/100. Norway stands at 57/100, Senegal at 7/4, and Iraq at 15/2.
- Group J: Argentina is valued at 1/20 to qualify. Austria follows at 4/5, Argelia at 11/10, and Jordan at 15/2.
- Group K: Portugal leads at 7/100, followed by Colombia at 57/100, DR Congo at 7/4, and Uzbekistan at 15/2.
- Group L: England is priced at 1/25 to secure qualification, with Croatia at 4/5, Ghana at 9/4, and Panama at 10/1.
Structural Tournament Timeline
Punters mapping out futures can follow this exact functional progression of the tournament bracket:
The group stage operates continuously from 11 June until 27 June. The elimination matches begin immediately on 28 June with the Round of 32. Surviving teams advance through the standard knockout tiers until the World Cup Final kicks off on Sunday, 19 July.
FIFA World Cup: Historical Winners
| Year | Winner | Runner-up | 3rd Place | 4th Place | Host |
| 2022 | 🇦🇷 Argentina | 🇫🇷 France | 🇭🇷 Croatia | 🇲🇦 Morocco | Qatar |
| 2018 | 🇫🇷 France | 🇭🇷 Croatia | 🇧🇪 Belgium | 🏴 England | Russia |
| 2014 | 🇩🇪 Germany | 🇦🇷 Argentina | 🇳🇱 Netherlands | 🇧🇷 Brazil | Brazil |
| 2010 | 🇪🇸 Spain | 🇳🇱 Netherlands | 🇩🇪 Germany | 🇺🇾 Uruguay | South Africa |
| 2006 | 🇮🇹 Italy | 🇫🇷 France | 🇩🇪 Germany | 🇵🇹 Portugal | Germany |
| 2002 | 🇧🇷 Brazil | 🇩🇪 Germany | 🇹🇷 Turkey | 🇰🇷 South Korea | SK/Japan |
| 1998 | 🇫🇷 France | 🇧🇷 Brazil | 🇭🇷 Croatia | 🇳🇱 Netherlands | France |
| 1994 | 🇧🇷 Brazil | 🇮🇹 Italy | 🇸🇪 Sweden | 🇧🇬 Bulgaria | USA |
| 1990 | 🇩🇪 West Germany | 🇦🇷 Argentina | 🇮🇹 Italy | 🏴 England | Italy |
| 1986 | 🇦🇷 Argentina | 🇩🇪 West Germany | 🇫🇷 France | 🇧🇪 Belgium | Mexico |
| 1982 | 🇮🇹 Italy | 🇩🇪 West Germany | 🇵🇱 Poland | 🇫🇷 France | Spain |
| 1978 | 🇦🇷 Argentina | 🇳🇱 Netherlands | 🇧🇷 Brazil | 🇮🇹 Italy | Argentina |
| 1974 | 🇩🇪 West Germany | 🇳🇱 Netherlands | 🇵🇱 Poland | 🇧🇷 Brazil | West Germany |
| 1970 | 🇧🇷 Brazil | 🇮🇹 Italy | 🇩🇪 West Germany | 🇺🇾 Uruguay | Mexico |
| 1966 | 🏴 England | 🇩🇪 West Germany | 🇵🇹 Portugal | 🇷🇺 Soviet Union | England |
| 1962 | 🇧🇷 Brazil | 🇨🇿 Czechoslovakia | 🇨🇱 Chile | 🇷🇸 Yugoslavia | Chile |
| 1958 | 🇧🇷 Brazil | 🇸🇪 Sweden | 🇫🇷 France | 🇩🇪 West Germany | Sweden |
| 1954 | 🇩🇪 West Germany | 🇭🇺 Hungary | 🇦🇹 Austria | 🇺🇾 Uruguay | Switzerland |
| 1950 | 🇺🇾 Uruguay | 🇧🇷 Brazil | 🇸🇪 Sweden | 🇪🇸 Spain | Brazil |
| 1938 | 🇮🇹 Italy | 🇭🇺 Hungary | 🇧🇷 Brazil | 🇸🇪 Sweden | France |
| 1934 | 🇮🇹 Italy | 🇨🇿 Czechoslovakia | 🇩🇪 Germany | 🇦🇹 Austria | Italy |
| 1930 | 🇺🇾 Uruguay | 🇦🇷 Argentina | 🇺🇸 USA | 🇷🇸 Yugoslavia | Uruguay |
Note: The FIFA World Cup was not held in 1942 and 1946 due to the outbreak and aftermath of World War II.
